Event Overall Swim T1 Bike T2 Run
Lisboa 06:45:45 45:10 05:39 03:20:13 06:37 02:22:04
Strathy Sprint 01:32:51 16:32 00:47:35 00:23:41
Stirling Sprint 01:28:39 17:52 01:26 00:44:14 01:17 00:23:48
Tighnabruach 01:24:59 15:22 02:23 00:43:17 00:54 00:23:02
Strathy Stand 02:39:48 31:02 02:46 01:17:30 01:02 00:47:26
Lochgilphead 01:28:08 10:54 01:56 00:41:10 01:03 00:33:05
For comparison, from 2010 on my hybrid:
Kelso 02:01:15 17:47 03:00 01:00:43 01:58 00:37:47
So what does this tell me? Everything needs to get better. My transitions are shocking, my swimming is a bit hit and miss, theres big savings to be made on the bike and if I can improve there, I can put myself in a better position for a stronger run leg. But. I've come a massive distance from my prologue year!
No comments:
Post a Comment